Harris Race Car Parts Ltd
| Tyre Size |
Tread Type |
Tread Width |
Section Width |
Approx Dia. |
Approx Circum |
Design
Rims |
Weight |
| 22.5/6.0-13 GT | G | 6.0” | 7.7” | 21.3” | 67” | 6”-7” | 10.5lbs |
| 22.5/7.0-13 GT | G | 7.0” | 8.1” | 21.3” | 67” | 7”-8” | 11.5lbs |
| 22.5/8.0-13 GT | G | 8.0” | 9.4” | 21.6” | 68” | 8” | 12.5lbs |
| 22.5/9.5-13 GT 68” | G | 9.5” | 10.3” | 21.6” | 68” | 8”-10” | 14bs |
| 22.5/9.5-13 GT 71” | G | 9.5” | 10.4” | 22.6” | 71” | 8”-10” | 15lbs |
| 23.5/10.0-13 GT | G | 10.0” | 11.6” | 23.6” | 74” | 8”-10” | 16.5lbs |
| 24.0/10.0-13 GT | G | 10.0” | 12.4” | 24.2” | 76” | 8”-10” | 17lbs |
| 24.5/10.0-13 GT | G | 10.0” | 12.3” | 24.4” | 77” | 8”-10” | 17.5lbs |
| 24.5/10.0-13 GTW | G | 12.0” | 13.5” | 24.4” | 7” | I
|
18lbs |
| 25.0/10.0-13 GT | G | 10.0” | 12.7” | 24.8” | 78” | 8”-10” | 17.5lbs |
| 26.0/12.0-13 GT | G | 12.0” | 14.0” | 26.1” | 82” | 10”-12” | 20lbs |
