Harris Race Car Parts Ltd
Free phone: 0800 366 225
Phone: 09 818 9991 Fax: 09 818 2108
12 Bancroft Crescent, Glendene
, Auckland
hrcp@ihug.co.nz

Sprintcar / Modified
American Racer Tyres

American Racer (R)

Tyre Size Tread Type Tread Width Section Width Approx Dia. Approx Circum Design Rims      Weight
26.0/8.0-15 DT F 8.0” 10.8” 26.7” 84” 6”-8” 17.0lbs
27.5/15.0-15 BT D 14.0” 16.8” 27.7” 87” 13”-15” 25.5lbs
28.0/15.0-15 BT  D 14.0” 16.7” 28.0” 88” 13”-15” 26.8lbs
28.5/15.0-15 BT  D 14.0” 16.7” 28.7” 90” 13”-15” 27.2lbs
29.0/15.0-15 BT  D 14.0” 17.2” 29.3” 92” 13”-15” 28lbs
30.0/15.0-15 BT  D 14.0” 17.5” 29.9” 94” 13”-15” 28.2lbs
30.5/15.0-15 BT  D 14.0” 17.4” 30.6” 96” 13”-15” 28.6lbs
34.0/17.0-15 GT MC H 17.0” 20.0” 33.1” 104” 15”-18” 31.5lbs
34.0/17.0-15 GTW H 18.5” 22.1” 33.6” 105” 17”-18” 31lbs
34.0/18.0-15 GTW E 18” 21.9” 33.4” 105” 16”-20” 31.0lbs

Request a Pricelist                                                 Back to tyres

F Tread D Tread H tread E Tread
Click Tread to enlarge